Project Assets Specialist
Date:
7 May 2026
Custom Field 2:
14773
Employment Type:
Contract
City:
CelcomDigi Tower, Petaling Jay
Description:
| Job Description | ||
|
This is a 12 month Fixed Term Contract.
|
||
| This role is responsible for the end-to-end financial closing and consolidation of Capex on a monthly, quarterly, and annual basis. It includes overseeing Capex operational activities and ensuring full compliance with accounting standards and group policies | ||
| Responsibilities | ||
| Project Asset & Fixed Asset Management | ||
| Strong knowledge of capital expenditure processes, including asset capitalization, CWIP (Construction Work in Progress), asset commissioning, and cost allocation. | ||
| Ensure accurate recording of all fixed asset additions, including verification of supporting documents, capitalization dates, asset classification, and cost allocation. | ||
| Maintain an up-to-date fixed asset register & CWIP with appropriate asset tagging and identification. Including follow up with stakeholder to clear long outstanding and variance | ||
| Monitor the complete asset lifecycle from acquisition to disposal in accordance with company policy and accounting standards. | ||
| Process asset transfers, retirements, impairments, and disposals with proper approvals and documentation. | ||
| Monitor project inventories, including stock count & asset sighting | ||
| Reconciliation & Financial Close | ||
| Ensure monthly depreciation computations are applied in line with accounting standards and management policies. | ||
| Investigate and resolve reconciling items in a timely manner. | ||
| Perform regular reconciliation of the fixed asset & CWIP sub-ledger with the general ledger. | ||
| Peform monthly, quarterly, and annual financial close processes and reporting related to Project and Fixed Asset | ||
| Governance & Compliance | ||
| Ensure compliance with accounting standards, internal policies, and regulatory requirements. | ||
| Establish and maintain internal controls and policies for fixed assets accounting. | ||
| Support internal and external audits with documentation, reconciliations, and explanations of variances. | ||
| Systems & Process Improvement | ||
| Design and implement standardized, scalable fixed asset processes aligned with accounting standards and internal policies. | ||
| Review of fixed asset, identifying gaps, inefficiencies, risks, and control weaknesses. | ||
| Drive the transformation of manual processes into automated solutions to improve efficiency and accuracy | ||
| Others | ||
| Assist management in responding to external/internal auditors' queries involving project & fixed asset. | ||
| Support management in the preparation and compilation of regulatory and compliance-related reporting on an as-needed basis. | ||
| Support the Company's projects and corporate exercises, where applicable on matters involving matters related to project & fixed assets | ||
| Qualifications | ||
| Bachelor’s degree in Accounting or a related field and/or a professional accounting qualification (ACCA/CPA/MIA, etc.) with at least 5-8 years of experience. | ||
| Working experience in audit or commercial experiences preferred | ||
| Experience using the SAP system. | ||
| Intermediate excel skill (Work with large volumes of data; sort, filter, pivot, summarize, or error check.) | ||
| Strong logical abilities and analytical mindset with good numeral skills | ||
Business Unit:
FINANCE
| Job Description | ||
|
This is a 12 month Fixed Term Contract.
|
||
| This role is responsible for the end-to-end financial closing and consolidation of Capex on a monthly, quarterly, and annual basis. It includes overseeing Capex operational activities and ensuring full compliance with accounting standards and group policies | ||
| Responsibilities | ||
| Project Asset & Fixed Asset Management | ||
| Strong knowledge of capital expenditure processes, including asset capitalization, CWIP (Construction Work in Progress), asset commissioning, and cost allocation. | ||
| Ensure accurate recording of all fixed asset additions, including verification of supporting documents, capitalization dates, asset classification, and cost allocation. | ||
| Maintain an up-to-date fixed asset register & CWIP with appropriate asset tagging and identification. Including follow up with stakeholder to clear long outstanding and variance | ||
| Monitor the complete asset lifecycle from acquisition to disposal in accordance with company policy and accounting standards. | ||
| Process asset transfers, retirements, impairments, and disposals with proper approvals and documentation. | ||
| Monitor project inventories, including stock count & asset sighting | ||
| Reconciliation & Financial Close | ||
| Ensure monthly depreciation computations are applied in line with accounting standards and management policies. | ||
| Investigate and resolve reconciling items in a timely manner. | ||
| Perform regular reconciliation of the fixed asset & CWIP sub-ledger with the general ledger. | ||
| Peform monthly, quarterly, and annual financial close processes and reporting related to Project and Fixed Asset | ||
| Governance & Compliance | ||
| Ensure compliance with accounting standards, internal policies, and regulatory requirements. | ||
| Establish and maintain internal controls and policies for fixed assets accounting. | ||
| Support internal and external audits with documentation, reconciliations, and explanations of variances. | ||
| Systems & Process Improvement | ||
| Design and implement standardized, scalable fixed asset processes aligned with accounting standards and internal policies. | ||
| Review of fixed asset, identifying gaps, inefficiencies, risks, and control weaknesses. | ||
| Drive the transformation of manual processes into automated solutions to improve efficiency and accuracy | ||
| Others | ||
| Assist management in responding to external/internal auditors' queries involving project & fixed asset. | ||
| Support management in the preparation and compilation of regulatory and compliance-related reporting on an as-needed basis. | ||
| Support the Company's projects and corporate exercises, where applicable on matters involving matters related to project & fixed assets | ||
| Qualifications | ||
| Bachelor’s degree in Accounting or a related field and/or a professional accounting qualification (ACCA/CPA/MIA, etc.) with at least 5-8 years of experience. | ||
| Working experience in audit or commercial experiences preferred | ||
| Experience using the SAP system. | ||
| Intermediate excel skill (Work with large volumes of data; sort, filter, pivot, summarize, or error check.) | ||
| Strong logical abilities and analytical mindset with good numeral skills | ||
Screen readers cannot read the following searchable map.
Follow this link to reach our Job Search page to search for available jobs in a more accessible format.
Job Segment:
Compliance, Accounting, Law, CPA, ERP, Legal, Finance, Technology